VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF PSYCHIATRY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.01.2026(5th January 2026)
| SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1. | DR.KIRAN KUMAR .K | 54497593 | 71326 | MBBS,MD | Psychiatry | Professor & HOD | Permanent | 19Years 3Months |
| 2. | DR.ANURADHA S N | 42888077 | 93938 | MBBS,MD | Psychiatry | Associate Professor | Permanent | 9Years 10Months |
| 3. | DR.SUDHARSHAN RAGHUNATHAN | 33215541 | TMN 2017 0001565 KTK | MBBS,MD | Psychiatry | Assistant Professor | Permanent | 5Years 3Months |
| 4. | DR.TANVI DESAI | 34206060 | 118040 | MBBS,MD | Psychiatry | Assistant Professor | Permanent | 6Years 1Months |
| 5. | DR.YAMINI.D | 12246615 | 84692 | MBBS,MD | Psychiatry | Assistant Professor | Permanent | 10Years 6Months |
| 6. | DR.MEGHA C N | 41893266 | 133966 | MBBS,MD | Psychiatry | Senior Resident | Permanent | 4Years 2Months |
| 7. | Mr.BABY AUGUSTINE | 36463150 | N/A | B.Sc,M.SC,M.Phil-Clinical Psychology | Psychiatry | Clinical Psychologist | Permanent | 8Years 6Months |
| 8. | DR.SHRINITHYA H | 62201196 | 163327 | MBBS | Psychiatry | Junior Resident | Permanent | 1Years 1Months |
| 9. | DR.ANUSHA H V | 9930904 | 111495 | MBBS | Psychiatry | Junior Resident | Permanent | 2Years 2Months |
| 10. | DR.GAUTHAMI | 5112202 | 167401 | MBBS | Psychiatry | Junior Resident | Permanent | 2Years 3Months |
| 11. | DR.K GUNA SEKHAR MOORTHY | 45893673 | 147455 | MBBS | Psychiatry | Junior Resident | Permanent | 1Years 0Months |
| 12. | DR.KEERTHI V | 8517784 | 143735 | MBBS | Psychiatry | Junior Resident | Permanent | 2Years 2Months |
| 13. | DR.PRATIKSHA | 29231394 | 165954 | MBBS | Psychiatry | Junior Resident | Permanent | 1Years 0Months |
| 14. | DR.SNEHA | 54328007 | 134275 | MBBS | Psychiatry | Junior Resident | Permanent | 2Years 2Months |
| 15. | DR.SUJAY SEGU N | 58298731 | 163070 | MBBS | Psychiatry | Junior Resident | Permanent | 2Years 2Months |
MBBS, MD
Karnataka State Medical
Council Registration Number
71326
MBBS, MD
Karnataka State Medical
Council Registration Number
84692
MBBS, MD
Karnataka State Medical
Council Registration Number
Tmn20170001565Ktk
MBBS, MD
Karnataka State Medical
Council Registration Number
118040
MBBS, MD
Karnataka State Medical
Council Registration Number
133966
B.Sc ,M.Sc Clinical Psychology
Karnataka State Medical
Council Registration Number
N/A
