VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF HOSPITAL ADMINISTRATION
LIST OF FULL TIME TEACHING FACULTIES
| S. NO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1. | Dr. Koppala Ravi Babu | 57835276 | 97653 | MBBS, MD | Hospital Administration | Professor & HOD | Permanent | 25 Years 7 Months |
| 2. | Dr. Abhishek Raj M | 20398349 | 127620 | MBBS, MD | Hospital Administration | Assistant Professor | Permanent | 5 Years 11 Months |
| 3. | Dr. Gnanasekar T | 61350926 | TMN 2013 0001017 KTK | MBBS, MD | Hospital Administration | Assistant Professor | Permanent | 5 Years 9 Months |
| 4. | Dr. Yeshwanth M N | 93935927 | 133337 | MBBS, MD | Hospital Administration | Senior Resident | Permanent | 4 Years 9 Months |
| 5. | Dr. Manish J | 51213056 | 131862 | MBBS, MD | Hospital Administration | Senior Resident | Permanent | 4 Years 9 Months |
| 6. | Dr. Dedeepya Mumdlapudi | 34318105 | 117971 | MBBS, MD | Hospital Administration | Senior Resident | Permanent | 4 Years 2 Months |
| 7. | Dr. Navya S B | 8852022 | 137670 | MBBS, MD | Hospital Administration | Senior Resident | Permanent | 4 Years 2 Months |
| 8. | Dr. Yashaswini M | 88593940 | 123206 | MBBS | Hospital Administration | Junior Resident | Permanent | 2 Years 10 Months |
| 9. | Dr. R Nikhil | 84182930 | 168407 | MBBS | Hospital Administration | Junior Resident | Permanent | 1 Year 8 Months |
| 10. | Dr. Vennela Y | 3385495 | 161954 | MBBS | Hospital Administration | Junior Resident | Permanent | 1 Year 8 Months |
| 11. | Dr. Sandeep S | 53645248 | 130903 | MBBS | Hospital Administration | Junior Resident | Permanent | 1 Year 7 Months |
| 12. | Dr. Amrutha S | 23782996 | 172641 | MBBS | Hospital Administration | Junior Resident | Permanent | 9 Months |
| 13. | Dr. Vineeth Anand | 13589134 | 185931 | MBBS | Hospital Administration | Junior Resident | Permanent | 8 Months |
| 14. | Dr. Tushar Anand | 49224603 | 157283 | MBBS | Hospital Administration | Junior Resident | Permanent | 6 Months |
| 15. | Dr. Sandhya D | 47665903 | 167093 | MBBS | Hospital Administration | Junior Resident | Permanent | 6 Months |
| 16. | Dr. Rashmi Raj N | 84988509 | 120585 | MBBS | Hospital Administration | Junior Resident | Permanent | 6 Months |
MBBS, MD
Karnataka State Medical
Council Registration Number
97653
MBBS, MD
Karnataka State Medical
Council Registration Number
76250
MBBS, MD
Karnataka State Medical
Council
Registration Number
127620
MBBS, MD
Karnataka State Medical
Council Registration Number
133337
MBBS, MD
Karnataka State Medical
Council Registration Number
131862
MBBS, MD
Karnataka State Medical
Council Registration Number
137670
MBBS, MD
Karnataka State Medical
Council Registration Number
117971
