VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF RADIATION ONCOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.02.2026(5th February 2026)
| SLNO | Faculty Name | AEBAS Attend ID | Medical Registration No | Professional Qualification(s) | Department | Designation | Nature of Employment | Total Teaching Exp |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Geeta Narayanan | 40115218 | 37870 | MBBS, MD | Radiation Oncology | Professor & HOD | Permanent | 28 Years 4 Months |
| 2 | Dr. Arpitha S | 72567762 | 80790 | MBBS, MD | Radiation Oncology | Professor | Permanent | 15 Years 11 Months |
| 3 | Dr. Rajesh J | 13359932 | 23870 | MBBS, MD | Radiation Oncology | Associate Professor | Permanent | 10 Years 0 Months |
| 4 | Dr. Pranitha S L | 29776406 | 119229 | MBBS, MD | Radiation Oncology | Assistant Professor | Permanent | 7 Years 1 Months |
| 5 | Dr. Kashyap M | 84927575 | 121767 | MBBS, MD | Radiation Oncology | Assistant Professor | Permanent | 5 Years 3 Months |
| 6 | Dr. Sushmitha K Thomas | 6650434 | 130587 | MBBS, MD | Radiation Oncology | Assistant Professor | Permanent | 5 Years 0 Months |
| 7 | Dr. Mubeen Kouser S | 21796294 | 106237 | MBBS, MD | Radiation Oncology | Senior Resident | Permanent | 3 Years 6 Months |
| 8 | Dr. Ujjwala U | 84242994 | 137791 | MBBS, MD | Radiation Oncology | Senior Resident | Permanent | 3 Years 6 Months |
| 9 | Dr. Irene Elizabeth Kurian | 75834916 | 141089 | MBBS | Radiation Oncology | Junior Resident | Permanent | 3 Years 10 Months |
| 10 | Dr. G Annapurna | 37332125 | 162587 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years 3 Months |
| 11 | Dr. Tata Varthy Divya | 46411741 | APMC/FMR/118979 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years 3 Months |
| 12 | Dr. Ankita Singh | 63523816 | 149182 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years 3 Months |
| 13 | Dr. Kamakshi Subashree S | 96783573 | 147016 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years 3 Months |
| 14 | Dr. Naresh R Shastri | 14928406 | 155192 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years 3 Months |
| 15 | Dr. Kiran S M | 18383562 | 161663 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years 3 Months |
| 16 | Dr. Mahesh M Sonar | 56840268 | 131171 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years 3 Months |
| 17 | Dr. Sachin S | 90326136 | 141239 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years 3 Months |
| 18 | Dr. Vummidisingh Mukta Naidu | 9394833 | 141171 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years 3 Months |
| 19 | Dr. Divya Priya | 95714473 | 140192 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years 3 Months |
| 20 | Dr. Rao Valulakar Shivam Alias Shivraj Yeshwant | 97375956 | 4786 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years 3 Months |
| 21 | Dr. Raghu H D | 77818400 | 149119 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years 3 Months |
| 22 | Dr. Sahana Hazare N | 88693572 | 156153 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years 3 Months |
| 23 | Dr. Pratyusha Sri Sai Palacholla | 85847298 | 161938 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years 3 Months |
| 24 | Dr. Sravya Reddy D | 58180056 | 160076 | MBBS | Radiation Oncology | Junior Resident | Permanent | 2 Years 3 Months |
| 25 | Dr. Meghana Hanumanthappa Sujatha | 26295416 | 155751 | MBBS | Radiation Oncology | Junior Resident | Permanent | 1 Years 0 Months |
MBBS,MD
Karnataka State Medical
Council Registration Number
80790
MBBS,MD
Karnataka State Medical
Council Registration Number
23870
MBBS,MD
Karnataka State Medical
Council Registration Number
119229
MBBS,MB
Karnataka State Medical
Council Registration Number
120730
MBBS,MD
Karnataka State Medical
Council Registration Number
121767
MBBS,MD
Karnataka State Medical
Council Registration Number
130587
MBBS,MD
Karnataka State Medical
Council Registration Number
106237
