VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF PHARMACOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.01.2026(5th January 2026)
| SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1. | DR.ANANYA CHAKRABORTY | 54914138 | 86156 | MBBS,MD | Pharmacology | Professor & HOD | Permanent | 23Years 0Months |
| 2. | DR. SHUBHATARA SWAMY | 67784989 | 57810 | MBBS,MD | Pharmacology | Professor | Permanent | 16Years 4Months |
| 3. | DR.KEVIN MANOHAR SALIS | 9276531 | 63643 | MBBS,MD | Pharmacology | Professor | Permanent | 17Years 0Months |
| 4. | Drs.A. MEHARBAN | 19167363 | N/A | B.Sc,M.SC,PHD | Pharmacology | Associate Professor | Permanent | 18Years 2Months |
| 5. | DR.DEEPAK K R | 9698692 | 78970 | MBBS,MD | Pharmacology | Assistant Professor | Permanent | 6Years 10Months |
| 6. | DR.KIRAN M | 67203566 | 110958 | MBBS,MD | Pharmacology | Assistant Professor | Permanent | 7Years 3Months |
| 7. | DR.AZEEM ANEES AHMED | 25353691 | 131172 | MBBS,MD | Pharmacology | Assistant Professor | Permanent | 6Years 0Months |
| 8. | DR.TEJAS M R | 46206374 | 130055 | MBBS,MD | Pharmacology | Senior Resident | Permanent | 3Years 8Months |
| 9. | DR.ANNWESHA CHAUDHURI | 53681989 | 186193 | MBBS,MD | Pharmacology | Senior Resident | Permanent | 3Years 5Months |
| 10. | DR.PRASAD M | 10797272 | 85768 | MBBS,MD | Pharmacology | Senior Resident | Permanent | 3Years 9Months |
| 11. | DR.PRERAN M MOHAN | 73370132 | 167225 | MBBS | Pharmacology | Senior Resident | Permanent | 2Years 0Months |
| 12. | Mrs.MRS. SINDHU .K.C | 53546451 | N/A | B.Sc,M.Sc | Pharmacology | Senior Resident | Permanent | 8Years 8Months |
| 13. | DR.CHALLA SNEHA CHOWDARY | 36638542 | 111702 | MBBS,MD | Pharmacology | Senior Resident | Permanent | 3Years 1Months |
| 14. | DR.N NEEHARIKA | 39008567 | 191119 | MBBS | Pharmacology | Senior Resident | Permanent | 0Years 2Months |
| 15. | DR.SAMYAPRAN BISWAS | 72304761 | 175280 | MBBS | Pharmacology | Tutor | Permanent | 0Years 11Months |
| 16. | DR.VINAYAKA S A | 62488706 | 158534 | MBBS | Pharmacology | Tutor | Permanent | 0Years 11Months |
| 17. | DR.VIRENA N JUTLANNAVAR | 34802826 | 156914 | MBBS | Pharmacology | Tutor | Permanent | 1Years 0Months |
| 18. | DR.ZAINULABIDEEN M Z | 80542608 | 142053 | MBBS | Pharmacology | Tutor | Permanent | 0Years 11Months |
| 19. | DR.M S AVILA | 63478161 | 162077 | MBBS | Pharmacology | Tutor | Permanent | 1Years 3Months |
| 20. | DR.MAHIMA B MAHENDER | 18249454 | 175616 | MBBS | Pharmacology | Tutor | Permanent | 1Years 4Months |
Senior Resident
MBBS, MD
Karnataka State Medical
Council Registration Number
85768
MBBS
Karnataka State Medical
Council Registration Number
158534
MBBS
Karnataka State Medical
Council Registration Number
182535
MBBS
Karnataka State Medical
Council Registration Number
182539
MBBS
Karnataka State Medical
Council Registration Number
156914
Senior Resident
MBBS, MD
Karnataka State Medical
Council Registration Number
130055
