VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF PEDIATRICS
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.08.2025(5th August 2025)
SL.NO | FACULTY NAME | AEBAS ATTEND.ID | MEDICAL REGISTRATION NO. | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP. |
---|---|---|---|---|---|---|---|---|
1. | Dr. Dinakara Prithviraj | 66998032 | 40532 | MBBS,MD | Pediatrics | Professor HOD | Permanent | 24.1Months |
2. | Dr. Joy Liston Pratap D’souza | 27985031 | 49145 | MBBS,MD | Pediatrics | Professor | Permanent | 22.2Months |
3. | Dr. Venkatesha K R | 20210144 | 43854 | MBBS,MD | Pediatrics | Professor | Permanent | 21.11Months |
4. | Dr .Harvindder Kaur Palaha | 45534867 | 172979 | MBBS,MD | Pediatrics | Professor | Permanent | 11.2Months |
5. | Dr. Mithila Das Mazumder | 25664142 | 104910 | MBBS,MD | Pediatrics | Associate Professor | Permanent | 10.2Months |
6. | Dr. Arya J Bhadran | 33350002 | GUJ 2020 0000215 KTK | MBBS,MD | Pediatrics | Assistant Professor | Permanent | 6.2Months |
7. | Dr. Lakshmi V | 36124262 | 87164 | MBBS,MD | Pediatrics | Assistant Professor | Permanent | 6.3Months |
8. | Dr. Likitha A C | 58727554 | 123602 | MBBS,MDDNB | Pediatrics | Assistant Professor | Permanent | 4.6Months |
9. | Dr. Nirmal Kumar Gautam | 23775130 | 64035 | MBBS,DNB | Pediatrics | Assistant Professor | Permanent | 5.1Months |
10. | Dr. Ghouseya Begam | 16219197 | 168210 | MBBS,MD | Pediatrics | Assistant Professor | Permanent | 4.1Months |
11. | Dr. Manjushree R | 28287062 | 126637 | MBBS,MD | Pediatrics | Assistant Professor | Permanent | 4.11Months |
12. | Dr. Sriram Bonu | 63227129 | 176146 | MBBS, MDDM Neonatology | Pediatrics | Assistant Professor | Permanent | 7.5Months |
13. | Dr. Dokania Swati | 48380003 | 155428 | MBBS,MDDM | Pediatrics | Senior Resident | Permanent | 5.1Months |
14. | Dr. Madhuvanthi Murali | 31185491 | 173742 | MBBS,DNB | Pediatrics | Senior Resident | Permanent | 4.1Months |
15. | Dr. Vinayakumar Majjagi | 34655437 | 111346 | MBBS,DNB | Pediatrics | Senior Resident | Permanent | 5.1Months |
16. | Dr. Chimata Divyasree | 28123686 | 166991 | MBBS,MD | Pediatrics | Senior Resident | Permanent | 4.1Months |
17. | Dr. Divya K | 97347168 | 138302 | MBBS,MD | Pediatrics | Senior Resident | Permanent | 3.1Months |
18. | Dr. E Shruthy | 69847219 | 124661 | MBBS, MD Fellowship-In PICU | Pediatrics | Senior Resident | Permanent | 5.6Months |
19. | Dr. Nishanth Dinakara | 95149406 | 135675 | MBBS,MD | Pediatrics | Senior Resident | Permanent | 4.6Months |
MBBS, MD
Karnataka State Medical
Council Registration Number
40532
MBBS, MD
Karnataka State Medical
Council Registration Number
2012/10/3144
MBBS, MD
Karnataka State Medical
Council Registration Number
49145
MBBS, MD
Karnataka State Medical
Council Registration Number
43854
MBBS,MD
Karnataka State Medical
Council Registration Number
104910
MBBS, MD
Karnataka State Medical
Council Registration Number
Guj20200000215Ktk
MBBS, MD
Karnataka State Medical
Council Registration Number
168210
MBBS,MD
Karnataka State Medical
Council Registration Number
123602
MBBS, MD
Karnataka State Medical
Council Registration Number
64035
MBBS,MD
Karnataka State Medical
Council Registration Number
72982
MBBS, MD
Karnataka State Medical
Council Registration Number
87164
Assistant Professor
MBBS,MD
Karnataka State Medical
Council Registration Number
126637
MBBS, MD
Karnataka State Medical
Council Registration Number
155428
MBBS, DCH, DNB
Karnataka State Medical
Council Registration Number
31185491
MBBS, MD
Karnataka State Medical
Council Registration Number
138302
MBBS, MD
Karnataka State Medical
Council Registration Number
124661
MBBS,MD
Karnataka State Medical
Council Registration Number
135675