VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF OPHTHALMOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.09.2026(5th September 2026)
| S. NO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1. | Dr. Seema Channabasappa | 66958174 | 36239 | MBBS, MS, Fellowship | Ophthalmology | Professor & HOD | Permanent | 30 Years 8 Months |
| 2. | Dr. Vittal .I. Nayak | 83132785 | 24838 | MBBS, DOMS, MS | Ophthalmology | Professor | Permanent | 38 Years 8 Months |
| 3. | Dr. Alhaj Farhath Tasneem | 39113873 | 22306 | MBBS, MS | Ophthalmology | Professor | Permanent | 27 Years 5 Months |
| 4. | Dr. Sheetal Girimallanavar | 95685738 | 91920 | MBBS, MS, DNB | Ophthalmology | Professor | Permanent | 13 Years 3 Months |
| 5. | Dr. Karishma Adappa | 1121914 | 102500 | MBBS, MS, Fellowship | Ophthalmology | Assistant Professor | Permanent | 9 Years 4 Months |
| 6. | Dr. Meghana Kotesh | 10445793 | 122829 | MBBS, MS | Ophthalmology | Assistant Professor | Permanent | 5 Years 11 Months |
| 7. | Dr. S Mohan | 29920367 | 151973 | MBBS, MS, Fellowship | Ophthalmology | Assistant Professor | Permanent | 6 Years 9 Months |
| 8. | Dr. Sandhya L C | 69536182 | 129913 | MBBS, MS | Ophthalmology | Assistant Professor | Permanent | 5 Years 9 Months |
| 9. | Dr. Steffi Rose Prasad | 8790158 | 129712 | MBBS, DNB | Ophthalmology | Assistant Professor | Permanent | 5 Years |
| 10. | Dr. Thamatam Haritha | 13749846 | 129158 | MBBS, MS | Ophthalmology | Senior Resident | Permanent | 4 Years 3 Months |
| 11. | Dr. Athmeeya G A | 39383052 | 132992 | MBBS, MS | Ophthalmology | Senior Resident | Permanent | 4 Years |
| 12. | Dr. Ramya K | 75999801 | 180506 | MBBS, MS, Fellowship | Ophthalmology | Senior Resident | Permanent | 5 Years 3 Months |
| 13. | Dr. Vanishree S | 67111938 | 163207 | MBBS | Ophthalmology | Junior Resident | Permanent | 1 Year 8 Months |
| 14. | Dr. Ruchitha Madhavan | 72235489 | 177536 | MBBS | Ophthalmology | Junior Resident | Permanent | 1 Year 8 Months |
| 15. | Dr. Sharwani S Nandi | 44107468 | 164527 | MBBS | Ophthalmology | Junior Resident | Permanent | 1 Year 8 Months |
| 16. | Dr. Matireddy Nikhila | 67765321 | 161969 | MBBS | Ophthalmology | Junior Resident | Permanent | 1 Year 8 Months |
| 17. | Dr. Nalagatla Sanjana Reddy | 70256513 | 124002 | MBBS | Ophthalmology | Junior Resident | Permanent | 1 Year 7 Months |
| 18. | Dr. Akshitha G | 87457667 | 164851 | MBBS | Ophthalmology | Junior Resident | Permanent | 8 Months |
| 19. | Dr. Ruchira Dasgupta | 77118749 | 162065 | MBBS | Ophthalmology | Junior Resident | Permanent | 8 Months |
| 20. | Dr. Samreen Naaz | 64904902 | 165020 | MBBS | Ophthalmology | Junior Resident | Permanent | 8 Months |
| 21. | Dr. Vishruti Emmanuel George | 48355046 | 189046 | MBBS | Ophthalmology | Junior Resident | Permanent | 6 Months |
| 22. | Dr. Sahaana Rooso | 36668923 | 189634 | MBBS | Ophthalmology | Junior Resident | Permanent | 6 Months |
MBBS, MS
Karnataka State Medical
Council Registration Number
137859
MBBS, MS
Karnataka State Medical
Council Registration Number
129158
