VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF OPHTHALMOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.12.2025(5th December 2025)
| SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1. | DR. SEEMA CHANNABASAPPA | 66958174 | 36239 | MBBS,MS,FELLOWSHIP | OPHTHALMOLOGY | PROFESSOR & HOD | PERMANENT | 29 YEARS 11 MONTHS |
| 2. | DR. ALHAJ FARHATH TASNEEM | 39113873 | 22306 | MBBS,MS | OPHTHALMOLOGY | PROFESSOR | PERMANENT | 26 YEARS 8 MONTHS |
| 3. | DR. VITTAL .I. NAYAK | 83132785 | 24838 | MBBS,MS,MS | OPHTHALMOLOGY | PROFESSOR | PERMANENT | 42 YEARS 0 MONTHS |
| 4. | DR. KARISHMA ADAPPA | 1121914 | 102500 | MBBS,MS,FELLOWSHIP | OPHTHALMOLOGY | ASSISTANT PROFESSOR | PERMANENT | 8 YEARS 7 MONTHS |
| 5. | DR. MEGHANA KOTESH | 10445793 | 122829 | MBBS,MS | OPHTHALMOLOGY | ASSISTANT PROFESSOR | PERMANENT | 5 YEARS 2 MONTHS |
| 6. | DR. S MOHAN | 29920367 | 151973 | MBBS,MS,FELLOWSHIP | OPHTHALMOLOGY | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 0 MONTHS |
| 7. | DR. ATHMEEYA G A | 39383052 | 132992 | MBBS,MS | OPHTHALMOLOGY | SENIOR RESIDENT | PERMANENT | 3 YEARS 3 MONTHS |
| 8. | DR. RAMYA K | 75999801 | 180506 | MBBS,MS | OPHTHALMOLOGY | SENIOR RESIDENT | PERMANENT | 4 YEARS 6 MONTHS |
| 9. | DR. TAMATAM HARITHA | 13749846 | 129158 | MBBS,MD | OPHTHALMOLOGY | SENIOR RESIDENT | PERMANENT | 3 YEARS 6 MONTHS |
| 10. | DR.SANDHYA L C | 69536182 | 129913 | MBBS,MS | OPHTHALMOLOGY | SENIOR RESIDENT | PERMANENT | 5 YEARS 0 MONTHS |
| 11. | DR.STEFFI ROSE PRASAD | 8790158 | 129712 | MBBS,DNB | OPHTHALMOLOGY | SENIOR RESIDENT | PERMANENT | 4 YEARS 4 MONTHS |
| 12. | DR.BHAVANA N S | 70114634 | 154318 | MBBS | OPHTHALMOLOGY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 13. | DR.CHANDANA K | 49424907 | 145782 | MBBS | OPHTHALMOLOGY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 14. | DR.LALITHA CHOWDARY CHILUKURI | 51333002 | 133626 | MBBS | OPHTHALMOLOGY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 15. | DR.MATIREDDY NIKHILA | 67765321 | 161969 | MBBS | OPHTHALMOLOGY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 16. | DR.NALAGATLA SANJANA REDDY | 70256513 | 124002 | MBBS | OPHTHALMOLOGY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 9 MONTHS |
| 17. | DR.RUCHITHA MADHAVAN | 72235489 | 177536 | MBBS | OPHTHALMOLOGY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 18. | DR.SHARWANI S NANDI | 44107468 | 164527 | MBBS | OPHTHALMOLOGY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 2 MONTHS |
| 19. | DR.SPOORTHI S | 14585753 | 151801 | MBBS | OPHTHALMOLOGY | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 20. | DR.VANISHREE S | 67111938 | 163207 | MBBS | OPHTHALMOLOGY | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
MBBS, MS
Karnataka State Medical
Council Registration Number
137859
MBBS, MS
Karnataka State Medical
Council Registration Number
129158
