VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF GENERAL MEDICINE
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.12.2025(5th December 2025)
| SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1. | DR. AKSHATHA SAVITH | 75871413 | 73579 | MBBS,MD | GENERAL MEDICINE | PROFESSOR & HOD | PERMANENT | 18 YEARS 2 MONTHS |
| 2. | DR. DEEPAK KUMAR P | 3500606 | 91635 | MBBS,MD | GENERAL MEDICINE | PROFESSOR | PERMANENT | 13 YEARS 4 MONTHS |
| 3. | DR. JAYANTHILAL | 21790435 | 27829 | MBBS,MD | GENERAL MEDICINE | PROFESSOR | PERMANENT | 14 YEARS 0 MONTHS |
| 4. | DR. NAMBAKAM TANUJA SUBRAMANYAM | 52948353 | 86148 | MBBS,MD | GENERAL MEDICINE | PROFESSOR | PERMANENT | 17 YEARS 8 MONTHS |
| 5. | DR. R T JAGADEESH | 96743835 | 17608 | MBBS,MD,DNB | GENERAL MEDICINE | PROFESSOR | PERMANENT | 18 YEARS 5 MONTHS |
| 6. | DR. RAMA MISHRA.R | 8199922 | 84811 | MBBS,MD | GENERAL MEDICINE | PROFESSOR | PERMANENT | 16 YEARS 3 MONTHS |
| 7. | DR.JAYASHANKAR C.A | 93375654 | 63001 | MBBS,MD | GENERAL MEDICINE | PROFESSOR | PERMANENT | 21 YEARS 9 MONTHS |
| 8. | DR. AMEENA MEAH | 6763668 | 91796 | MBBS,MD,DNB | GENERAL MEDICINE | PROFESSOR | PERMANENT | 11 YEARS 5 MONTHS |
| 9. | DR. BHAVYA R | 70316194 | 80947 | MBBS,MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 7 YEARS 6 MONTHS |
| 10. | DR. CHALLAPALLI ADITYA | 72997613 | 131898 | MBBS,MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 5 YEARS 2 MONTHS |
| 11. | DR. KESIRAJU SAISRAVANI RAMALINGESWARARAO | 10962200 | 156564 | MBBS,MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 4 YEARS 6 MONTHS |
| 12. | DR. M.S MADHURI | 11670863 | 113656 | MBBS,MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 4 YEARS 0 MONTHS |
| 13. | DR. NANDEESHA H U | 5119918 | 122478 | MBBS,MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 3 MONTHS |
| 14. | DR. NIKHILESH RAYANNAVAR | 53963411 | 116249 | MBBS,MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 3 MONTHS |
| 15. | DR. S B PRASHANTH REDDY | 72122649 | 118053 | MBBS,MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 5 YEARS 5 MONTHS |
| 16. | DR. SARIKA N HOLLA | 27681078 | 123977 | MBBS,MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 3 MONTHS |
| 17. | DR. SATISH REDDY | 21917068 | 116890 | MBBS,MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 3 MONTHS |
| 18. | DR. SUMANA BHASKAR NANCHAR | 84978877 | 155615 | MBBS,DNB | GENERAL MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 1 MONTHS |
| 19. | DR. VIGNESH P | 46689919 | 113360 | MBBS,MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 7 YEARS 4 MONTHS |
| 20. | DR.BHUVANA C N | 31815345 | 101962 | MBBS,MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 7 YEARS 6 MONTHS |
| 21. | DR.NIVEA B | 34164977 | 124526 | MBBS,MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 4 MONTHS |
| 22. | DR.SANDHYA R | 31255416 | 123125 | MBBS,MD | GENERAL MEDICINE | ASSISTANT PROFESSOR | PERMANENT | 6 YEARS 1 MONTHS |
| 23. | DR DIVYASHREE J | 95044280 | 126973 | MBBS,MD,DNB | GENERAL MEDICINE | SENIOR RESIDENT | PERMANENT | 3 YEARS 8 MONTHS |
| 24. | DR FEMY MARIA VARGHESE | 70707163 | 146972 | MBBS,DNB | GENERAL MEDICINE | SENIOR RESIDENT | PERMANENT | 3 YEARS 7 MONTHS |
| 25. | DR SARA SHOWKATH ALI | 23374133 | 123269 | MBBS,MD | GENERAL MEDICINE | SENIOR RESIDENT | PERMANENT | 3 YEARS 10 MONTHS |
| 26. | DR. CHANDAMURI HARSHAVARDHAN REDDY | 55379312 | ANP 2019 0002549 KTK | MBBS,MD | GENERAL MEDICINE | SENIOR RESIDENT | PERMANENT | 3 YEARS 4 MONTHS |
| 27. | DR. DHRUV GUPTA | 91038566 | 130135 | MBBS,MD | GENERAL MEDICINE | SENIOR RESIDENT | PERMANENT | 3 YEARS 4 MONTHS |
| 28. | DR. RAVI KIRAN S | 63662522 | 139247 | MBBS,MD | GENERAL MEDICINE | SENIOR RESIDENT | PERMANENT | 3 YEARS 7 MONTHS |
| 29. | DR. SPANDANA S P | 19036622 | 136419 | MBBS,MD | GENERAL MEDICINE | SENIOR RESIDENT | PERMANENT | 3 YEARS 8 MONTHS |
| 30. | DR.AKHIL CHAKRAVARTULA | 38438265 | 190543 | MBBS,MD | GENERAL MEDICINE | SENIOR RESIDENT | PERMANENT | 3 YEARS 4 MONTHS |
| 31. | DR.POLA UMA MAHESWARI | 53861922 | 184688 | MBBS,DNB | GENERAL MEDICINE | SENIOR RESIDENT | PERMANENT | 3 YEARS 5 MONTHS |
| 32. | DR.SAGAR THAKUR | 90394222 | 125861 | MBBS,MD | GENERAL MEDICINE | SENIOR RESIDENT | PERMANENT | 3 YEARS 3 MONTHS |
| 33. | DR A HARSHITHA | 5352446 | 146357 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 34. | DR ABHISHEK T C | 34350213 | 139213 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 35. | DR AJAYKRISHNA BHAT K V | 48603840 | 150187 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 36. | DR AKSHANSH PRASAD | 49533891 | 1878 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 37. | AKSHAY A S | 3127627 | 141766 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 38. | DR ANIRUDH RAGHU MENON | 70124296 | 93175 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 39. | DR ANJANA K M | 22979461 | 165759 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 40. | DR ANURADHA V | 35139142 | 163524 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 41. | DR ARUNKUMAR | 78916231 | 164953 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 42. | DR ATUL SRINIVAS SUCHARITHA | 91465396 | 140048 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 43. | DR B SHRAVYA | 54635920 | TSMC/FMR/27860 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 44. | DR BATCHU SATYA VIJAYA CHANDANA | 86508674 | APMC/FMR/123956 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 45. | DR BHANGDIYA GOVIND SANJAY | 90714413 | 2021042330 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 46. | DR CHAITHALI R | 41993552 | 160753 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 0 YEARS 10 MONTHS |
| 47. | DR CHALLA VENKATA SAI KAPIL | 1632542 | 164424 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 48. | DR CHINNI SANDEEP | 9820742 | APMC/FMR/128233 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 1 YEARS 0 MONTHS |
| 49. | DR.DIVYA DHARSHINI M S | 34089317 | 156609 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 50. | DR.G C SIMRAN JYOTH | 38006476 | 175633 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 51. | DR HARSHAVEENAG | 525127 | 158872 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 52. | DR HRUTHVIK M S | 60914176 | 167652 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 53. | DR INTURI POORNA SATYANNARAYANA | 54721535 | 155489 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 54. | DR KAJAL KUMARI | 25532926 | 163197 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 55. | DR KALIDINI GAYATHRI | 36361270 | TSMC/PMR/19770 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 56. | DR M KARTHIK REDDY | 52235585 | 165191 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 57. | DR MEKKINAPRANATHI | 79819741 | TSMC/FMR/31722 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 58. | DR MIR HYDER HUSSAIN | 55865656 | 150705 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 59. | DR MUNAGANTI VAISSHNAVI | 67754327 | 147185 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 60. | DR NIMRA AHMED BASHIR AHMED MATTE | 68000225 | 153851 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 61. | DR PALLISETTY VARSHINIKA | 17544248 | APMC/FMR/112511 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 62. | DR PRAFULLA KUMAR RAJU BHUPATHIRAJU | 71286787 | TSMC/FMR/23131 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 63. | DR RACHANA SURESH | 56831865 | 162053 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 64. | DR RAKSHITH C | 88419517 | 165446 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 0 YEARS 11 MONTHS |
| 65. | DR RAORANE MIHIR MANOJ | 12729743 | 2022/11/8904 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
| 66. | DR SHRAVANI L | 4960455 | 154256 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 2 MONTHS |
| 67. | DR T V SRINIVAS | 89066469 | 154142 | MBBS | GENERAL MEDICINE | JUNIOR RESIDENT | PERMANENT | 2 YEARS 1 MONTHS |
MBBS, MD
Karnataka State Medical
Council Registration Number
73579
MBBS, MD
Karnataka State Medical
Council Registration Number
63001
MBBS, MD
Karnataka State Medical
Council Registration Number
86148
MBBS, MD
Karnataka State Medical
Council Registration Number
27829
MBBS, MD
Karnataka State Medical
Council Registration Number
84811
MBBS, MD, DNB, DM
Karnataka State Medical
Council Registration Number
17608
MBBS, MD, DNB, DM
Karnataka State Medical
Council Registration Number
91635
MBBS, MD, DNB
Karnataka State Medical
Council Registration Number
91796
MBBS, MD
Karnataka State Medical
Council Registration Number
101962
MBBS, MD
Karnataka State Medical
Council Registration Number
80947
MBBS, MD
Karnataka State Medical
Council Registration Number
122478
MBBS, MD
Karnataka State Medical
Council Registration Number
116249
MBBS, MD
Karnataka State Medical
Council Registration Number
124526
MBBS, MD
Karnataka State Medical
Council Registration Number
123125
MBBS, MD
Karnataka State Medical
Council Registration Number
123977
MBBS, MD
Karnataka State Medical
Council Registration Number
162094
MBBS, MD
Karnataka State Medical
Council Registration Number
113360
MBBS, MD
Karnataka State Medical
Council Registration Number
113656
MBBS, MD
Karnataka State Medical
Council Registration Number
116890
MBBS, DNB
Karnataka State Medical
Council Registration Number
155615
MBBS, MD
Karnataka State Medical
Council Registration Number
129069
MBBS, MD
Karnataka State Medical
Council Registration Number
131898
MBBS, MD
Karnataka State Medical
Council Registration Number
167966
MBBS, MD
Karnataka State Medical
Council Registration Number
123269
MBBS, MD, DNB
Karnataka State Medical
Council Registration Number
126973
MBBS, DNB
Karnataka State Medical
Council Registration Number
146972
MBBS, MD
Karnataka State Medical
Council Registration Number
136419
MBBS, MD
Karnataka State Medical
Council Registration Number
139247
MBBS, DNB
Karnataka State Medical
Council Registration Number
184688
