VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF DERMATOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details : 05.09.2026(5th September 2026)
| S. NO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1. | Dr. Murugesh S B | 90646736 | 18738 | MBBS, MD | Dermatology | Professor & HOD | Permanent | 46 Years 2 Months |
| 2. | Dr. Bhanu Prakash | 64952236 | 34545 | MBBS, MD | Dermatology | Professor | Permanent | 28 Years 11 Months |
| 3. | Dr. Mamatha.P | 27353906 | 101622 | MBBS, MD | Dermatology | Professor | Permanent | 15 Years 6 Months |
| 4. | Dr. Pavithra J R | 81377048 | 99913 | MBBS, MD | Dermatology | Assistant Professor | Permanent | 6 Years 8 Months |
| 5. | Dr. Akash | 15995046 | 125237 | MBBS, MD, DNB | Dermatology | Assistant Professor | Permanent | 5 Years 11 Months |
| 6. | Dr. Kriti Bhat | 86535462 | 134919 | MBBS, MD | Dermatology | Assistant Professor | Permanent | 5 Years 5 Months |
| 7. | Dr. Madhu R | 41498602 | 135396 | MBBS, MD, DNB | Dermatology | Assistant Professor | Permanent | 4 Years 5 Months |
| 8. | Dr. Pournami P | 14091543 | 129532 | MBBS, MD | Dermatology | Senior Resident | Permanent | 4 Years 6 Months |
| 9. | Dr. Chandana H | 26321452 | 133836 | MBBS, MD | Dermatology | Senior Resident | Permanent | 3 Years 8 Months |
| 10. | Dr. Mamatha C N | 32511978 | 134931 | MBBS, MD | Dermatology | Senior Resident | Permanent | 4 Years |
| 11. | Dr. Mallela Siva Spandana Reddy | 74758342 | 164283 | MBBS | Dermatology | Junior Resident | Permanent | 1 Year 8 Months |
| 12. | Dr. Ms Shriya | 75326066 | 159923 | MBBS | Dermatology | Junior Resident | Permanent | 1 Year 8 Months |
| 13. | Dr. Deepika R Kumar | 32169052 | 123294 | MBBS | Dermatology | Junior Resident | Permanent | 1 Year 7 Months |
| 14. | Dr. Bhakare Shruti Dattatray | 16767259 | 182464 | MBBS | Dermatology | Junior Resident | Permanent | 1 Year 7 Months |
| 15. | Dr. Tharun A T | 75581040 | 183067 | MBBS | Dermatology | Permanent | 1 Year 6 Months | |
| 16. | Dr. Thathi Reddy Yaksha Swarupini | 19982499 | 204805 | MBBS | Dermatology | Junior Resident | Permanent | 8 Months |
| 17. | Dr. Misba Muskan | 82595385 | 181964 | MBBS | Dermatology | Permanent | 8 Months | |
| 18. | Dr. Kshama Dixit C K | 61138027 | 169922 | MBBS | Dermatology | Junior Resident | Permanent | 8 Months |
| 19. | Dr. T Bhavana | 60018762 | 157133 | MBBS | Dermatology | Junior Resident | Permanent | 8 Months |
| 20. | Dr. Manya Madala | 98525482 | 194358 | MBBS | Dermatology | Junior Resident | Permanent | 6 Months |
MBBS, MD
Karnataka State Medical
Council Registration Number
34545
MBBS, DVD, MD
Karnataka State Medical
Council Registration Number
18541
MBBS, MD, DNB
Karnataka State Medical
Council Registration Number
95477
MBBS, MD
Karnataka State Medical
Council Registration Number
174189
MBBS, MD
Karnataka State Medical
Council Registration Number
99913
MBBS, MD
Karnataka State Medical
Council Registration Number
128992
MBBS, MD
Karnataka State Medical
Council Registration Number
135396
