VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF ANAESTHESIOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.01.2026(5th January 2026)
| SLNO | FACULTY NAME | AEBAS ATTENDID | MEDICAL REGISTRATION NO | PROFESSIONAL QUALIFICATION(S) | DEPARTMENT | DESIGNATION | NATURE OF EMPLOYMENT | TOTAL TEACHING EXP |
|---|---|---|---|---|---|---|---|---|
| 1. | DR.NATESH S RAO | 70254847 | 27003 | MBBS,MD | Anaesthesiology | Professor & HOD | Permanent | 34Years 1Months |
| 2. | DR.SHISHIR K R | 43076323 | 89247 | MBBS,MD | Anaesthesiology | Professor | Permanent | 12Years 0Months |
| 3. | DR.SWATI BISHT | 76794146 | 85094 | MBBS,MD | Anaesthesiology | Professor | Permanent | 23Years 1Months |
| 4. | DR.UMAMAHESWAR.M | 16014204 | ANP19810000848KTK | MBBS,MD | Anaesthesiology | Professor | Permanent | 37Years 11Months |
| 5. | DR.VIJAI M N | 89602915 | 43225 | MBBS,MD | Anaesthesiology | Professor | Permanent | 14Years 2Months |
| 6. | DR.BHARGAVI | 49072888 | 77076 | MBBS,MD | Anaesthesiology | Associate Professor | Permanent | 14Years 6Months |
| 7. | DR.RAJASHREE PAUL | 59385495 | 73734 | MBBS,MD | Anaesthesiology | Associate Professor | Permanent | 11Years 9Months |
| 8. | DR.SIVA LAKSHMANA TEJA ALAPATI | 18037287 | ANP 2014 0001436 | MBBS,MD,Fellowship | Anaesthesiology | Associate Professor | Permanent | 9Years 11Months |
| 9. | DR.ANILKUMAR OURASANG | 61385594 | 79649 | MBBS,MD,DNB | Anaesthesiology | Associate Professor | Permanent | 10Years 5Months |
| 10. | DR.MATAM SARATH CHANA | 51639575 | 101770 | MBBS,MD | Anaesthesiology | Associate Professor | Permanent | 8Years 2Months |
| 11. | DR.NEHA GUPTA | 90288184 | 151056 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 9Years 4Months |
| 12. | DR.SMITIRUPA BORKOTOKY | 90386955 | 187009 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 7Years 2Months |
| 13. | DR.VISHAL BARADWAD | 163792 | 107464 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 6Years 0Months |
| 14. | DR. BHARATH N | 37963085 | 84518 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 6Years 3Months |
| 15. | DR.AKSHATHA B | 74049796 | 129795 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 4Years 2Months |
| 16. | DR.BHAVANA TELAKAPALLE | 15900661 | 99892 | MBBS,DNB | Anaesthesiology | Assistant Professor | Permanent | 5Years 10Months |
| 17. | DR.MENAKA VISVANATHAN | 22720220 | TMN 2005 0000565 KTK | MBBS,DA,DNB | Anaesthesiology | Assistant Professor | Permanent | 6Years 8Months |
| 18. | DR.SAMEERA HALIMA R | 71508825 | 123185 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 6Years 3Months |
| 19. | DR.SOUMIYA SATEESH KAMAT | 39910496 | 112262 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 6Years 1Months |
| 20. | DR.TALIPINENI LIKHITHA | 67945757 | 127628 | MBBS,MD | Anaesthesiology | Assistant Professor | Permanent | 5Years 3Months |
| 21. | DR.ANKITA SINGH | 95346803 | 185810 | MBBS,DNB | Anaesthesiology | Senior Resident | Permanent | 3Years 5Months |
| 22. | DR.KEERTHI YADAV S M | 13212216 | 128420 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 4Years 4Months |
| 23. | DR.AJAY KUMAR A N | 72714343 | 134514 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 3Years 9Months |
| 24. | DR.CHENNUPATI KALYANI | 54658861 | 183611 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 3Years 6Months |
| 25. | DR.HEMASHREE G | 39037937 | 135649 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 3Years 7Months |
| 26. | DR.KAVYA K S | 5098058 | 95263 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 2Years 8Months |
| 27. | DR.RASHIM GARG | 89722251 | 129667 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 5Years 4Months |
| 28. | DR.SIDDESH NINGANNA MASUTI | 18123186 | 139013 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 3Years 7Months |
| 29. | DR.VINNEY MURALIDHARAN | 64662562 | 109679 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 5Years 7Months |
| 30. | DR.SINDHU KALA VELAYUTHAM | 60652323 | 156112 | MBBS,MD | Anaesthesiology | Senior Resident | Permanent | 0Years 0Months |
| 31. | DR.AJAI B SAMUEL | 44036573 | 78203 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 0Months |
| 32. | DR.ARVIND R | 82200 | 162368 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2Years 2Months |
| 33. | DR.BHOOMIKA M | 83351077 | 172832 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2Years 2Months |
| 34. | DR.C SINCHANA | 30192731 | 163715 | MBBS | Anaesthesiology | Junior Resident | Permanent | 0Years 11Months |
| 35. | DR.DILEEP KUMAR M | 6704395 | 173863 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2Years 2Months |
| 36. | DR.HARI CHANDANA C | 20238150 | 154539 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2Years 2Months |
| 37. | DR.HARSHITHA N | 72337489 | 145507 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2Years 2Months |
| 38. | DR.HITHYESHI | 23517162 | 162337 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 0Months |
| 39. | DR.MAMTA SRINIVAS GOWD | 35985159 | 156052 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 0Months |
| 40. | DR.MANASI PATEL | 35562536 | 162709 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 0Months |
| 41. | DR.MANJUNATHA M | 30721535 | 137099 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2Years 2Months |
| 42. | DR.NIYAS HASHIM | 64290176 | 95660 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 0Months |
| 43. | DR.PRASHANT | 79694824 | 151324 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2Years 2Months |
| 44. | DR.PREETHI K C REDDY | 37965913 | 149616 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2Years 2Months |
| 45. | DR.RAKESH V | 53787082 | 157733 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 0Months |
| 46. | DR.RAKSHITHAJ | 1187811 | 152497 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2Years 2Months |
| 47. | DR.S SREYA | 63677306 | 160594 | MBBS | Anaesthesiology | Junior Resident | Permanent | 0Years 11Months |
| 48. | DR.SAI BHARGAV P | 97977249 | 142912 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2Years 2Months |
| 49. | DR.SOUMYA MADDIPUDI | 24404359 | 153846 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2Years 2Months |
| 50. | DR.SRIVATSA S M | 45070703 | 148867 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2Years 2Months |
| 51. | DR.VAISHNAVI V B | 83412549 | 188121 | MBBS | Anaesthesiology | Junior Resident | Permanent | 0Years 11Months |
| 52. | DR.VIJAYALAXMI ILAGER | 57729771 | 150211 | MBBS | Anaesthesiology | Junior Resident | Permanent | 1Years 0Months |
| 53. | DR.YAJUSHEE S | 75367016 | 161083 | MBBS | Anaesthesiology | Junior Resident | Permanent | 0Years 11Months |
| 54. | DR.YASHWITHA K MURTHY | 66822323 | 152963 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2Years 2Months |
| 55. | DR.NAMAN K S | 87948873 | 161153 | MBBS | Anaesthesiology | Junior Resident | Permanent | 2Years 2Months |
MBBS, MD
Karnataka State Medical
Council Registration Number
27003
MBBS, MD
Karnataka State Medical
Council Registration Number
ANP19810000848KTK
MBBS, MD
Karnataka State Medical
Council Registration Number
85094
Professor
MBBS, MD
Karnataka State Medical
Council Registration Number
89247
MBBS, DNB
Karnataka State Medical
Council Registration Number
77076
MBBS, MB
Karnataka State Medical
Council Registration Number
73734
MBBS, MD
Karnataka State Medical
Council Registration Number
ANP20140001436KTK
MBBS, MD
Karnataka State Medical
Council Registration Number
99967
MBBS, MD
Karnataka State Medical
Council Registration Number
101770
MBBS,DA, DNB
Karnataka State Medical
Council Registration Number
TMN20050000565KTK
MBBS, MD
Karnataka State Medical
Council Registration Number
123185
MBBS, MD
Karnataka State Medical
Council Registration Number
100294
MBBS, DNB
Karnataka State Medical
Council Registration Number
99892
MBBS, MD
Karnataka State Medical
Council Registration Number
151056
MBBS, MD
Karnataka State Medical
Council Registration Number
112262
MBBS, MD
Karnataka State Medical
Council Registration Number
107464
MBBS, MD
Karnataka State Medical
Council Registration Number
129667
MBBS, MD
Karnataka State Medical
Council Registration Number
110533
MBBS, MD
Karnataka State Medical
Council Registration Number
179426
MBBS, MD
Karnataka State Medical
Council Registration Number
129795
MBBS, MD
Karnataka State Medical
Council Registration Number
178946
MBBS, MD
Karnataka State Medical
Council Registration Number
127628
MBBS, MD
Karnataka State Medical
Council Registration Number
95263
MBBS, MD
Karnataka State Medical
Council Registration Number
134514
MBBS, MD
Karnataka State Medical
Council Registration Number
109679
MBBS, MD
Karnataka State Medical
Council Registration Number
135649
MBBS, MD
Karnataka State Medical
Council Registration Number
139013
MBBS, MD
Karnataka State Medical
Council Registration Number
105006
