VYDEHI INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, BANGALORE
DEPARTMENT OF ANAESTHESIOLOGY
LIST OF FULL TIME TEACHING FACULTIES
Month and Year of submission of details: 05.02.2026(5th February 2026)
| SLNO | Faculty Name | AEBAS Attend ID | Medical Registration No | Professional Qualification(s) | Department | Designation | Nature of Employment | Total Teaching Exp |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Natesh Rao | 70254847 | 27003 | MBBS, MD | Anesthesiology | Professor & HOD | Permanent | 34 Years 2 Months |
| 2 | Dr. Umamaheshwar M | 16014204 | ANP 1981 000548K TK | MBBS, MD | Anesthesiology | Professor | Permanent | 38 Years 1 Months |
| 3 | Dr. Swati Bisht | 76794146 | 85094 | MBBS, MD | Anesthesiology | Professor | Permanent | 23 Years 2 Months |
| 4 | Dr. Shishir K R | 43076323 | 89247 | MBBS, MD | Anesthesiology | Professor | Permanent | 12 Years 1 Months |
| 5 | Dr. Vijal M N | 89602915 | 43225 | MBBS, MD | Anesthesiology | Professor | Permanent | 14 Years 3 Months |
| 6 | Dr. Bhargavi | 49072888 | 77076 | MBBS, MD | Anesthesiology | Associate Professor | Permanent | 14 Years 7 Months |
| 7 | Dr. Rajashree Paul | 59385495 | 73734 | MBBS, MD | Anesthesiology | Associate Professor | Permanent | 11 Years 10 Months |
| 8 | Dr. Siva Lakshmana Teja Alapati | 18037287 | ANP 2014 0001436 | MBBS, MD, Fellowship | Anesthesiology | Associate Professor | Permanent | 10 Years 0 Months |
| 9 | Dr. Matam Sarathi Chandra | 51639575 | 101770 | MBBS, MD | Anesthesiology | Associate Professor | Permanent | 8 Years 3 Months |
| 10 | Dr. Anil Kumar Ourasang | 61385594 | 79649 | MBBS, MD, DNB | Anesthesiology | Associate Professor | Permanent | 10 Years 6 Months |
| 11 | Dr. Sameera Halima R | 71505825 | 123185 | MBBS, MD | Anesthesiology | Assistant Professor | Permanent | 6 Years 4 Months |
| 12 | Dr. Soudimya Sateesh Kamath | 39910496 | 112262 | MBBS, MD | Anesthesiology | Assistant Professor | Permanent | 6 Years 2 Months |
| 13 | Dr. Bhavya Telakapalle | 15900661 | 99892 | MBBS, DNB | Anesthesiology | Assistant Professor | Permanent | 5 Years 11 Months |
| 14 | Dr. Neha Gupta | 90285814 | 151656 | MBBS, MD | Anesthesiology | Assistant Professor | Permanent | 9 Years 5 Months |
| 15 | Dr. Vishal Bradwad | 163792 | 107464 | MBBS, MD | Anesthesiology | Assistant Professor | Permanent | 6 Years 1 Months |
| 16 | Dr. Tathapini Likhitha | 67945757 | 127628 | MBBS, MD | Anesthesiology | Assistant Professor | Permanent | 5 Years 4 Months |
| 17 | Dr. Bharathi N | 37963085 | 84518 | MBBS, MD | Anesthesiology | Assistant Professor | Permanent | 6 Years 5 Months |
| 18 | Dr. Smritrupa Borkotoky | 90386955 | 187009 | MBBS, MD | Anesthesiology | Assistant Professor | Permanent | 7 Years 3 Months |
| 19 | Dr. Akshatha B | 74049796 | 129795 | MBBS, MD | Anesthesiology | Assistant Professor | Permanent | 4 Years 3 Months |
| 20 | Dr. Kavya K S | 5095858 | 95263 | MBBS, MD | Anesthesiology | Senior Resident | Permanent | 2 Years 9 Months |
| 21 | Dr. Ajay Kumar A N | 72714343 | 134514 | MBBS, MD | Anesthesiology | Senior Resident | Permanent | 3 Years 10 Months |
| 22 | Dr. Vinney Muralidharan | 64662562 | 109679 | MBBS, MD | Anesthesiology | Senior Resident | Permanent | 5 Years 8 Months |
| 23 | Dr. Hemashree G | 39037937 | 135649 | MBBS, MD | Anesthesiology | Senior Resident | Permanent | 3 Years 8 Months |
| 24 | Dr. Siddesh Ninganna Masuti | 18123186 | 139013 | MBBS, MD | Anesthesiology | Senior Resident | Permanent | 3 Years 8 Months |
| 25 | Dr. Chennupati Kalyani | 54658861 | 183611 | MBBS, MD | Anesthesiology | Senior Resident | Permanent | 3 Years 7 Months |
| 26 | Dr. Ankita Singh | 9534683 | 185810 | MBBS, DNB | Anesthesiology | Senior Resident | Permanent | 3 Years 6 Months |
| 27 | Dr. Keerthi Yadav S M | 13212216 | 128420 | MBBS, MD | Anesthesiology | Senior Resident | Permanent | 4 Years 5 Months |
| 28 | Dr. Sindhu Kala Velutham | 60653233 | 156112 | MBBS, MD | Anesthesiology | Senior Resident | Permanent | 3 Years 5 Months |
| 29 | Dr. Sushirithra N | 93537376 | 132471 | MBBS, MD | Anesthesiology | Senior Resident | Permanent | 3 Years 0 Months |
| 30 | Dr. G S Abhisheka | 21157244 | 131718 | MBBS, MD | Anesthesiology | Senior Resident | Permanent | 3 Years 0 Months |
| 31 | Dr. M J Keerthi | 75358735 | 141240 | MBBS, MD | Anesthesiology | Senior Resident | Permanent | 3 Years 0 Months |
| 32 | Dr. Soumya Madipudi | 24404359 | 153846 | MBBS | Anesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 33 | Dr. Yashwitha K Murthy | 66822323 | 152963 | MBBS | Anesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 34 | Dr. Rakesh V | 53787082 | 157733 | MBBS | Anesthesiology | Junior Resident | Permanent | 1 Years 1 Months |
| 35 | Dr. Srivatsas M | 45077013 | 148867 | MBBS | Anesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 36 | Dr. Preethi K C Reddy | 3796913 | 149616 | MBBS | Anesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 37 | Dr. Hari Chandana C | 20238150 | 154539 | MBBS | Anesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 38 | Dr. Manjunatha M | 30721535 | 137099 | MBBS | Anesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 39 | Dr. Harshitha N | 72337489 | 145517 | MBBS | Anesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 40 | Dr. Satibhargav P | 97977249 | 142912 | MBBS | Anesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 41 | Dr. S Sreya | 63677306 | 160594 | MBBS | Anesthesiology | Junior Resident | Permanent | 1 Years 0 Months |
| 42 | Dr. Dileep Kumar M | 6704395 | 173863 | MBBS | Anesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 43 | Dr. Bhoomika M | 83351077 | 172832 | MBBS | Anesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 44 | Dr. Vaishnavi B | 83412549 | 188121 | MBBS | Anesthesiology | Junior Resident | Permanent | 1 Years 0 Months |
| 45 | Dr. C Sinchana | 30192731 | 163715 | MBBS | Anesthesiology | Junior Resident | Permanent | 1 Years 0 Months |
| 46 | Dr. Ayushree S | 7567016 | 161083 | MBBS | Anesthesiology | Junior Resident | Permanent | 1 Years 0 Months |
| 47 | Dr. Manasi Patel | 35562536 | 162799 | MBBS | Anesthesiology | Junior Resident | Permanent | 1 Years 1 Months |
| 48 | Dr. Vijayalakshmi Hager | 57729771 | 150211 | MBBS | Anesthesiology | Junior Resident | Permanent | 1 Years 1 Months |
| 49 | Dr. Rakshithaj | 1187811 | 152497 | MBBS | Anesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 50 | Dr. Naman K S | 87948373 | 161153 | MBBS | Anesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 51 | Dr. Prashant | 79694824 | 151324 | MBBS | Anesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 52 | Dr. Jaisamuel | 44036573 | 78203 | MBBS | Anesthesiology | Junior Resident | Permanent | 1 Years 1 Months |
| 53 | Dr. Arvind R | 82200 | 162368 | MBBS | Anesthesiology | Junior Resident | Permanent | 2 Years 3 Months |
| 54 | Dr. Mamta Srinivas Gowd | 35985159 | 156652 | MBBS | Anesthesiology | Junior Resident | Permanent | 1 Years 1 Months |
| 55 | Dr. Niyas Hashim | 64290176 | 95660 | MBBS | Anesthesiology | Junior Resident | Permanent | 1 Years 1 Months |
| 56 | Dr. Hithyeshi | 23517162 | 162337 | MBBS | Anesthesiology | Junior Resident | Permanent | 1 Years 1 Months |
MBBS, MD
Karnataka State Medical
Council Registration Number
27003
MBBS, MD
Karnataka State Medical
Council Registration Number
ANP19810000848KTK
MBBS, MD
Karnataka State Medical
Council Registration Number
85094
Professor
MBBS, MD
Karnataka State Medical
Council Registration Number
89247
MBBS, DNB
Karnataka State Medical
Council Registration Number
77076
MBBS, MB
Karnataka State Medical
Council Registration Number
73734
MBBS, MD
Karnataka State Medical
Council Registration Number
ANP20140001436KTK
MBBS, MD
Karnataka State Medical
Council Registration Number
99967
MBBS, MD
Karnataka State Medical
Council Registration Number
101770
MBBS,DA, DNB
Karnataka State Medical
Council Registration Number
TMN20050000565KTK
MBBS, MD
Karnataka State Medical
Council Registration Number
123185
MBBS, MD
Karnataka State Medical
Council Registration Number
100294
MBBS, DNB
Karnataka State Medical
Council Registration Number
99892
MBBS, MD
Karnataka State Medical
Council Registration Number
151056
MBBS, MD
Karnataka State Medical
Council Registration Number
112262
MBBS, MD
Karnataka State Medical
Council Registration Number
107464
MBBS, MD
Karnataka State Medical
Council Registration Number
129667
MBBS, MD
Karnataka State Medical
Council Registration Number
110533
MBBS, MD
Karnataka State Medical
Council Registration Number
179426
MBBS, MD
Karnataka State Medical
Council Registration Number
129795
MBBS, MD
Karnataka State Medical
Council Registration Number
178946
MBBS, MD
Karnataka State Medical
Council Registration Number
127628
MBBS, MD
Karnataka State Medical
Council Registration Number
95263
MBBS, MD
Karnataka State Medical
Council Registration Number
134514
MBBS, MD
Karnataka State Medical
Council Registration Number
109679
MBBS, MD
Karnataka State Medical
Council Registration Number
135649
MBBS, MD
Karnataka State Medical
Council Registration Number
139013
MBBS, MD
Karnataka State Medical
Council Registration Number
105006
